<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sea Wife Charters</title>
	<atom:link href="http://seawifecharters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seawifecharters.com</link>
	<description>Keep Your Catch!</description>
	<lastBuildDate>Thu, 11 Apr 2013 15:20:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Largest Aku of the year!</title>
		<link>http://seawifecharters.com/uncategorized/largest-aku-of-the-year/</link>
		<comments>http://seawifecharters.com/uncategorized/largest-aku-of-the-year/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seawifecharters.com/?p=446</guid>
		<description><![CDATA[May 7, 2011: Sea Wife II currently has the largest Aku (skipjack tuna) caught on rod and reel reported in Kona this year!]]></description>
			<content:encoded><![CDATA[<p>May 7, 2011: Sea Wife II currently has the largest Aku (skipjack tuna) caught on rod and reel reported in Kona this year!<img src="http://seawifecharters.com/wp-content/uploads/2011/05/Sea-Wife-II-G1-225x300.jpg" alt="" title="May 7, 2011 Aku" width="225" height="300" class="alignleft size-medium wp-image-447" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seawifecharters.com/uncategorized/largest-aku-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Kahala caught in Kona so far this year!</title>
		<link>http://seawifecharters.com/uncategorized/largest-kahala-caught-in-kona-so-far-this-year/</link>
		<comments>http://seawifecharters.com/uncategorized/largest-kahala-caught-in-kona-so-far-this-year/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seawifecharters.com/?p=436</guid>
		<description><![CDATA[May 8, 2011: Today the Sea Wife II weighed in a 77 1/2 pound Kahala (amberjack) for angler Akita Isamu of Japan&#8230;Currently the largest one caught on rod and reel reported in Kona &#8230; Amber]]></description>
			<content:encoded><![CDATA[<p>May 8, 2011: Today the Sea Wife II weighed in a 77 1/2 pound Kahala (amberjack) for angler Akita Isamu of Japan&#8230;<img src="http://seawifecharters.com/wp-content/uploads/2011/05/Sea-Wife-II-S12-225x300.jpg" alt="" title="May 8, 2011 Kahala" width="225" height="300" class="alignleft size-medium wp-image-441" />Currently the largest one caught on rod and reel reported in Kona &#8230; <img src='http://seawifecharters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Amber</p>
]]></content:encoded>
			<wfw:commentRss>http://seawifecharters.com/uncategorized/largest-kahala-caught-in-kona-so-far-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official! New Hawaii State record!</title>
		<link>http://seawifecharters.com/uncategorized/its-official-new-hawaii-state-record/</link>
		<comments>http://seawifecharters.com/uncategorized/its-official-new-hawaii-state-record/#comments</comments>
		<pubDate>Sat, 07 May 2011 18:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seawifecharters.com/?p=431</guid>
		<description><![CDATA[Sea Wife II is the new state record holder for the largest Striped Marlin caught in Hawaii&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://seawifecharters.com/wp-content/uploads/2011/05/Sea-Wife-II-G6-225x300.jpg" alt="" title="March 25, 2011" width="225" height="300" class="alignleft size-medium wp-image-444" /><a href="http://hawaiifishingnews.com/records_d.cfm?ID=9"></p>
<p>Sea Wife II is the new state record holder for the largest Striped Marlin caught in Hawaii&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://seawifecharters.com/uncategorized/its-official-new-hawaii-state-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://seawifecharters.com/uncategorized/411/</link>
		<comments>http://seawifecharters.com/uncategorized/411/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seawifecharters.com/?p=411</guid>
		<description><![CDATA[Sea Wife II A short video created by Caleb Hudnall using footage from February 5, 2011.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=oDxes_8xQfQ' >Sea Wife II</a><br />
A short video created by Caleb Hudnall using footage from February 5, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://seawifecharters.com/uncategorized/411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
